PCR Tyre - TR958
+ Shouder block pattern, good anti-abrasive.
+High mileage.
+Good grip and grasp perfermance, driving safety.
+Low noise.
Size | Load | Speed | Tread Depth(mm) | Standard Rim | Section Width(mm) | Overall Diameter(mm) | Max Load(kg)Standard | Max Load(kg)Reinforced | Pressure(KPa) |
165/70R13 | 79/83 | T/H | 8.3 | 5.00B | 170 | 562 | 437 | 487 | 350/340 |
165/70R14 | 81/85 | T/H | 8.3 | 5.00B | 170 | 588 | 462 | 515 | 350/340 |
185/60R14 | 82/86 | T/H | 9.3 | 51/2J | 189 | 578 | 475 | 530 | 350/340 |
185/65R14 | 86/90 | T/H | 9.3 | 51/2J | 189 | 596 | 530 | 600 | 350/340 |
195/60R14 | 86 | T/H | 9.3 | 6J | 201 | 590 | 530 |
| 350 |
185/65R15 | 88/92 | T/H | 9.3 | 51/2JJ | 189 | 621 | 560 | 630 | 350/340 |
195/65R15 | 91/95 | T/H | 9.3 | 6J | 201 | 635 | 615 | 690 | 350/340 |
205/65R15 | 84/99 | T/H | 9.3 | 6J | 209 | 647 | 670 | 775 | 350/340 |
PCR Tire 165/70R13 TR958